NEW 2019 SHERCO 300SER RACING
FREE ALPINESTARS HELMET (value $649) While stocks last !$12,395
Includes GST2019 MAKING BIKES EVEN BETTER
The awesome and sought after 2018 300SER just got better !
Lighter and more flexible chassis
Lighter billet triple clamps
WP shock absorber matched with WP X-plor fork
Improved engine performance
New cylinder and powervalve
As Western Australia’s number one Sherco dealer we have the knowledge, service and spare parts backup. We ride em, we race em.
Finance available T.A.P.
We ship statewide too !
| Engine: | liquid-cooled single cylinder 2-stroke with electronically controlled valve and booster |
| Displacement: | 293.14cc |
| Bore and Stroke: | 72 x 72mm |
| Fuel System: | Keihin PWK 36 |
| Start: | Electric |
| Battery: | 12v/4Ah Yuasa |
| Ignition: | DC-CDI with digital advance |
| Transmission: | 6-speeed |
| Clutch: | Hydraulic multi-disc in oil bath |
| Exhaust: | FMF chamber with stainless silencer |
| Frame: | Chrome-Molybdenum steel semi-perimeter |
| Fork: | 48mm open chamber WP with 300mm of travel |
| Shock: | Progressive WP shock with 330mm of travel |
| Brakes: | Brembo hydraulically activated |
| Front wheel: | 1.60 x 21” |
| Rear wheel: | 2.15 x18” |
| Wheelbase: | 1480mm |
| Seat height: | 950mm |
| Ground clearance: | 355mm |
| Fuel capacity: | 10.4-litres |
| Weight: | 105kg (dry) |
| Year: | 2019 |
| Make: | Sherco |
| Model: | 300 SE-R |
| Condition: | Brand New |
| Price: | $12,395 |
Recent Bikes
Browse through the vast selection of vehicles that have recently been added to our inventory.
